High Capacity Softener
- Exclusive ISOBAR® II Control
- Easy Electronic Programming
- 9 Volt Battery Back-up
- Slide Cover (no tool access)
- Rain Tight Cover Seals Out Insects and Weather
- 3/4" FNPT Stainless Steel Bypass Valve; 1" Option
- High Capacity Exchange Resin
- Vortech Distributor
- Deluxe Brine Tank/Includes Res-up Feeder
| GENERAL SPECIFICATIONS | HA33/ HD33 |
HA-51 / HD51 |
HA-68 / HD68 |
| Grains Capacity / Regeneration (1) | 34K/18# Salt |
56K/24 # Salt 34K/8 # Salt |
68K/24 # Salt |
| Maximum Raw Water Hardness (grains) | 75 |
100 | 100 |
| Maximum Clear Iron / Manganese (ppm) (2) | 5 |
7 | 7 |
| Salt Used / Regeneration (pounds) | 15 |
24 | 30 |
| Effeciency Rating | 4450 Grains/# @ 7.5# Salt |
||
| Underbed "D" Gravel Required (pounds) | 20 |
20 | 30 |
| Mineral Tank (polyglass) | 9 x 48 |
10 x 54 | 13 x 48 |
| Brine Tank (polyethylene w/ grid & safety) | 18 x 33 |
||
| Service Flow Rate (gpm) | 5 |
||
| Pressure Drop @ Rated Service Flow | 10 psig |
||
| Cation Exchange Volume | 1 cu.ft. |
1.5 cu. ft. | 2.0 cu. ft. |
| Backwash Flow Rate | 1.2 |
1.5 | 2.0 |
| Working Pressure | 125 psig max/20 psig min |
||
| Operating Temperature | 120° F max / 33° F min |
||
| Space Required (DxWxH inches) | 18 x 28 x 61 | 18 x 30 x 59 | |
| Approximate Shipping Weight (pounds) | 185 |
154 | 195 |
(1) At 15 pounds per cubic foot salting.
(2) Caution should always be used in reducing iron and manganese with water softeners as resin tends to foul over time. Use special resin cleaners or salt designated for iron removal is suggested. Check for iron bacteria since it too will foul softener resin.
