Greensand Plus Iron Filter
- Exclusive ISOBARĀ® II Control
- Easy Electronic Programming
- 9 Volt Battery Back-up
- Slide Cover (no tool access)
- 3/4" FNPT Stainless Steel Bypass Valve; 1" Option
- High Backwash Capacity
- Vortech Distributor
- Includes Standard Potassium Permanganate Solution Tank
- Simply Add Potassium Permanganate to the Solution Tank (not included)
| GENERAL SPECIFICATIONS |
G9-I |
G10-I | G12-I |
| Filter Media | Greensand Plus | ||
| Filter Media Capacity (cu. ft.) | 1.0 | 1.5 | 2.0 |
| Maximum Iron / Sulfur (ppm) | 5/3 | ||
| Mineral Tank (polyglass) | 9 x 48 | 10 x 54 | 12 x 52 |
| Potassium Permanganate Solution Tank Size | 10 x 16 (5 gallons) | ||
| Service Flow Rate - Continuous1 (gpm) | 4 | 5 | 6 |
| Service Flow Rate - Intermittent1 (gpm) | 6 | 7 | 8 |
| Backwash Flow Rate (gpm) | 5.0 | 6.0 | |
| Space Required (DxWxH inches) | 9 x 21 x 56 | 10 x 22 x 61 | 12 x 33 x 63 |
| Approximate Shipping Weight (pounds) | 139 | 190 | 248 |
(1) Caution should always be used in sizing filters! Always choose a unit by first satisfying the Backwash Flow Rate requirement above. Consult the factory or your field sales person with questions.
