Nitrate and Tannin Systems
- Exclusive ISOBARĀ® II Control
- Easy Electronic Programming
- 9 Volt Battery Back-up
- Slide Cover (no tool access)
- Rain Tight Cover Seals Out Insects and Weather
- 3/4" FNPT Stainless Steel Bypass Valve; 1" OPTION
- Reduces Troublesome Tannins
- High Capacity Nitrate and Tannin Exchange Resin
- Deluxe Brine Tank
- Regenerates with Standard Salt for Nitrate Reduction
| GENERAL SPECIFICATIONS - Nitrate System | AN-10 DN-10 |
AN-15 DN-15 |
AN-20 DN-20 |
| Maximum Iron/Manganese/Sulfur/Tannins/Chlorine (1) | .1/.1/.1/.5/.5 | ||
| Salt Used / Regeneration (pounds) | 15 | 24 | 30 |
| Exchange Resin (cu ft) | 1.00 | 1.50 | 2.00 |
| Underbed "D" Gravel Required (pounds) (2) | 20 | 20 | 30 |
| Mineral Tanks (polyglass) | 9 x 48 | 10 x 54 | 13 x 48 |
| Brine Tank (polyethylene w/ grid & safety) | 18 x 33 | ||
| Service Flow Rate (gpm) | 5 | 6 | 7 |
| Backwash Flow Rate (gpm) | 1.2 | 1.5 | 2.4 |
| Space Required (DxWxH inches) | 18 x 27 x 55 | 18 x 28 x 61 | 18 x 31 x 59 |
| Approximate Shipping Weight (pounds) | 100 | 133 | 164 |
| GENERAL SPECIFICATIONS - Tannin System | AT-10 | AT-15 |
AT-20 |
| Maximum Raw Water Tannin Level (ppm) | 2 | 3 | 3 |
| Maximum Iron/Manganese/Sulfur/Chlorine (1) | Less than 0.10 | ||
| Salt Used / Regeneration (pounds) | 10 | 15 | 25 |
| Tannin Exchange Resin (cu ft) | 1.00 | 1.50 | 2.00 |
| Underbed "D" Gravel Required (pounds) | 20 | 20 | 30 |
| Mineral Tank (polyglass) | 9 x 48 | 10 x 54 | 13 x 48 |
| Brine Tank (polyethylene w/ grid & safety) | 18 x 33 | ||
| Service Flow Rate (gpm) | 5 | 7 | 9 |
| Backwash Flow Rate (gpm) | 1.2 | 1.5 | 2.4 |
| Space Required (DxWxH inches) | 18 x 27 x 55 | 18 x 28 x 61 | 18 x 31 x 59 |
| Approximate Shipping Weight (pounds) | 100 | 133 | 164 |
1 It is critical that these systems receive water virtually free from sediment and these constituents. Make certain that water is properly filtered and preferably softened before it enters these systems. IMPORTANT: Each system should have an in-line flow control installed after the unit to restrict service flow rate.
2 Capacity varies by unit and should be calculated.
