Provectr® II
Aeration & Softening System
Aeration & Softening System
- Exclusive ISOBAR® II Control
- Easy Electronic Programming
- 9 Volt Battery Back-up
- Slide Cover (no tool access)
- Rain Tight Cover Seals Out Insects and Weather
- Combines the Aeration Power of a Provectr & Softening in ONE System
- Treats Iron, Manganese, Sulfur & Hardness
- Large 9 x 48 XO Aeration Tank
- DomeVortech Mid-Plate Tank Technology
- Designed for Submersible Pumps But Can be Converted for Use with Constant Pressure or Jet Pumps
| GENERAL SPECIFICATIONS | AFS32D | AFS48D | DFS32D | DFS48D |
| Valve Type | Automatic | Demand | ||
| Filter Media Capacity (cu. ft.) | 32k | 48k | 32k | 48k |
| Filter Media Type1 | Multi Blend™ | |||
| Filter Media Capacity (cu. ft.) | 1.00 | 1.50 | 1.00 | 1.50 |
| D-Gravel | Not Required | |||
| AP Tank | 9 x 48 | |||
| Mineral Tank (Vortech) | 10 x 65 | 13 x 65 | 10 x 65 | 13 x 65 |
| Service Flow Rate - Continuous (gpm) | 5 | 8 | 5 | 8 |
| Service Flow Rate - Intermittent (gpm) | 7 | 10 | 7 | 10 |
| Backwash Flow Rate (gpm) | 5.0 | 7.0 | 5.0 | 7.0 |
| Space Required (D x W x H inches) | 18 x 49 x 73 | 18 x 52 x 73 | 18 x 49 x 73 | 18 x 52 x 73 |
| Approximate Shipping Weight (pounds) | 210 | 295 | 210 | 295 |
