Provectr® XO
Iron/Sulfur Treatment
(for Extreme Conditions)
Iron/Sulfur Treatment
(for Extreme Conditions)
- Exclusive ISOBAR® II Control
- Easy Electronic Programming
- 9 Volt Battery Back-up
- Slide Cover (no tool access)
- Rain Tight Cover Seals Out Insects and Weather
- Designed for Use With Submersible Pumps
- XO (Extra Oxygen) AP Tank for Optimal
- 3/4" FNPT Stainless Steel Bypass Valve; 1" Option
- High Backwash Capacity
- Vortech Distributor
- No Chemical Regenerants Required
| GENERAL SPECIFICATIONS | AF-9X | AF-10X | AF-12X | AF-13X | AF-14X | AF-16X |
| Filter Media Type1 | Multi Blend™ | |||||
| Filter Media Capacity (cu. ft.) | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 4.00 |
| D-Gravel | Not Required | |||||
| AP Tank | 9 x 48 | |||||
| Mineral Tank (Vortech) | 9 x 48 | 10 x 54 | 12 x 52 | 13 x 54 | 16 x 40 | 16 x 40 |
| Service Flow Rate - Continuous (gpm) | 4 | 5 | 6 | 7 | 9 | 11 |
| Service Flow Rate - Intermittent (gpm) | 5 | 6 | 7 | 8 | 11 | 13 |
| Backwash Flow Rate (gpm) | 5.0 | 5.0 | 6.0 | 7.0 | 10.0 | 15.0 |
| Gallons User Per Backwash | 130 | 130 | 134 | 182 | 260 | 390 |
| Space Required (D x W x H inches) | 9 x 9 x 56 | 10 x 10 x62 | 13 x 13 x 60 | 13 x 13 x 62 | 14 x 30 x 73 | 16 x 30 x 73 |
| Approximate Shipping Weight (pounds) | 128 | 160 | 195 | 255 | 296 | 430 |
