Replacement Filters/Cartridges
Carbon cartridges provide previously unattainable performance at the lowest price point. These filters simultaneously remove free chlorine and organic chemicals that contribute to bad taste and odor, while providing the particulate filtration and dirt holding capacity of an effecient sediment filter. These filters are optimized for applications where they perform the role of both a sediment and activated carbon.
| Model | Type |
Dimension | Mircon | Removal | Case Qty. |
| CB10 | Carbon Block | 2.5 x 10" | 5 | Taste / Odor | 20 |
| CB10J | Carbon Block | 4.5 x 10" | 5 | Taste / Odor | 9 |
| CB20 | Carbon Block | 2.5 x 20" | 5 | Taste / Odor | 20 |
| CB20J | Carbon Block | 4.5 x 20" | 5 | Taste / Odor | 6 |
| Model | Type |
Dimension | Mircon | Removal | Case Qty. |
| MB510 | Melt Blown | 2.5 x 10" | 5 | Sediment | 40 |
| MB510J | Melt Blown | 4.5 x 10" | 5 | Sediment | 12 |
| MB2010 | Melt Blown | 2.5 x 10" | 20 | Sedimen | 40 |
| MB2010J | Melt Blown | 4.5 x 10" | 20 | Sediment | 12 |
| MB520 | Melt Blown | 2.5 x 20" | 5 | Sediment | 20 |
| MB520J | Melt Blown | 4.5 x 20" | 5 | Sediment | 6 |
| MB2020 | Melt Blown | 2.5 x 20" | 20 | Sediment | 20 |
| MB2020J | Melt Blown | 4.5 x 20" | 20 | Sediment | 6 |
