City Soft
- Exclusive ISOBARĀ® II Control
- Easy Electronic Programming
- 9 Volt Battery Back-up
- Slide Cover (no tool access)
- Rain Tight Cover Seals Out Insects and Weather
- Ideal For Use with Municipal Water Supplies
- Softens Water and Removes Objectionable Chlorine Taste and Odor
- 3/4" FNPT Stainless Steel Bypass Valve; 1" Option
- High Capacity Exchange Resin
- Mid-Vortech
- Deluxe Brine Tank
| GENERAL SPECIFICATIONS | ASC32-D | DSC32-D | ASC48-D | DSC48-D |
| Regeneration Type | Automatic | Demand | Automatic | Demand |
| Activated Carbon Media | 0.5 cu ft | 1.0 cu ft | ||
| Softening Capacity | 32K Grains | 48K Grains | ||
| Salt Used/Regeneration (lbs) | 15 | 24 | ||
| Max. Raw Water Hardness (grains) | 75 | 100 | ||
| Max. Raw Water Iron (ppm) | 5 | |||
| Service Flow Rate (gpm) | 5 | 8 | ||
| Intermittent Flow Rate (gpm)* | 7 | 10 | ||
| Backwash Flow Rate (gpm) | 5 | 7 | ||
| Mineral Tank Size | 10 x 54 | 13 x 54 | ||
| Gallons Used/Backwash | 130 | 170 | ||
| Space Required (D x W x H inches) | 18 x 28 x 62 | 18 x 31 x 62 | ||
| Approximate Shipping Weight (pounds) | 130 | |||
1 At 15 pounds per cubic foot salting.
2 Caution should always be used in reducing iron and manganese with water softeners
as resin tends to foul over time. Use of special resin cleaners or salt designed for iron removal
is suggested. Check for iron bacteria since it too will foul softener resin.
