City Soft
- ISOBAR® Automatic (AS) or Demand (DS) Initiated Valves
- Ideal For Use with Chlorinated Municipal Water Supplies
- Softens Water and Removes Objectionable Chlorine Taste and Odor
- Combines Ion Exchange and Activated Carbon Technologies
- Stainless Steel Bypass Valve; 1" Option
- Upper Distributor Basket
- High Capacity Exchange Resin
- Polywound Mineral Tank – No Rust
- Mid-Vortech
- Deluxe Brine Tank
- Not For Use on Water with Chloramines
| GENERAL SPECIFICATIONS | ASC32-D | DSC32-D | ASC48-D | DSC48-D |
| Regeneration Type | Automatic | Demand | Automatic | Demand |
| Activated Carbon Media | 0.5 cu ft | 1.0 cu ft | ||
| Softening Capacity | 32K Grains | 48K Grains | ||
| Salt Used/Regeneration (lbs) | 15 | 24 | ||
| Max. Raw Water Hardness (grains) | 75 | 100 | ||
| Max. Raw Water Iron (ppm) | 5 | |||
| Service Flow Rate (gpm) | 5 | 8 | ||
| Intermittent Flow Rate (gpm)* | 7 | 10 | ||
| Backwash Flow Rate (gpm) | 5 | 7 | ||
| Mineral Tank Size | 10 x 54 | 13 x 54 | ||
| Gallons Used/Backwash | 130 | 170 | ||
| Space Required (D x W x H inches) | 18 x 28 x 62 | 18 x 31 x 62 | ||
| Approximate Shipping Weight (pounds) | 130 | |||
1 At 15 pounds per cubic foot salting.
2 Caution should always be used in reducing iron and manganese with water softeners
as resin tends to foul over time. Use of special resin cleaners or salt designed for iron removal
is suggested. Check for iron bacteria since it too will foul softener resin.
