"UV" Series Ultra Violet Systems
Many wells, ponds and other untreated water sources may contain unwanted or harmful organisms. A supply tested drinkable one day may become contaminated from underground seepage, surface water or ground water fouling from a myriad of sources.
Ultra Violet systems address these concerns without having to add chemicals like chlorine to water or changing its chemical composition.
General Specs |
MAX C4 | MAX D4 | MAX E4 | MAX F4 | PRO10 | PRO20 | PRO30 |
| Lamp | 602805 | 602805 | 602806 | 602807 | 602854 | 602855 | 602856 |
| Sleeve | 602732 | 602732 | 602733 | 602734 | 602974 | 602975 | 602976 |
| Max GPM | 14 | 14 | 28 | 47 | 10 | 20 | 30 |
| Inlet/Outlet | 3/4" NPT | 3/4" NPT | 3/4" NPT | 1" NPT | 3/4" NPT | 1" NPT | 3/4" NPT |
| Failure Alarm | x | x | x | x | x | x | x |
| NSF Approved | x | x | x | ||||
| Chamber | 19.5 x 3.5 in. | 19.5 x 3.5 in. | 29 x 3. 5in. | 43.5 x 3.5 in. | 21.4 x 4 in. | 31 x 4 in. | 41 x 4 in. |
| Selenoid | Optional | Optional | Optional | Optional | Optional | Optional | |
| UV Intensity Monitor | x | x | x | ||||
| Cool Touch Kit | x | x | x |
